RAGGIO
| Disponibilità: | |
|---|---|



| Specifica | Unità | RDR-20 | RDR-25 | RDR-30 | RDR-30TC | RDR-35 | RDR-35TC | RDR-40TC | RDR-50TC | RDR-60TC | |
| Potenza nominale | chilowatt | 154 | 154 | 154 | 154 | 154 | 154 | 170 | 190 | 190 | |
| Profondità di perforazione | M | 20 | 25 | 30 | 30 | 35 | 35 | 40 | 50 | 60 | |
| Diametro massimo di foratura | mm | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | 1800 | |
| Azionamento rotatorio | Coppia | KN/M | 100 | 120 | 120 | 120 | 130 | 130 | 150 | 160 | 180 |
| Velocità di perforazione | Giri/min | 10-50 | 10-50 | 10-50 | 10-50 | 8-45 | 8-45 | 5-30 | 5-30 | 5-28 | |
| Pressione di esercizio | MPa | 28 | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | |
| Peso | T | 23.5 | 25 | 27 | 31 | 28 | 32 | 41 | 48 | 58 | |
| Dimensione | L*L*A | M | 11*2,65*3,35 | 11*2,8*3,45 | 11,5*2,8*3,55 | 11,5*3,6*3,55 | 12,5*2,8*3,6 | 12,5*3,6*3,6 | 14*3,8*3,8 | 14*3,2*3,9 | 16*3,2*4 |

