0.24m² Log Grab for Mini Digger Crane
Product Description
Hydraulic Log Grab Product Overview
Hydraulic Grapple is a lifting appliance that depends on jaw opening and closing crawling and unloading bulk material. According to be stacked capture material density is divided into light, medium, heavy, and super heavy. So it can handle stones, pipes, disposable waste, landscaping works, and many others.
Our Advantages
1. The Log grapple is widely used for forestry machines- logger loaders, timber trailers, timber cranes, tractor cranes, and excavators.
2. It is made of wear-resistant steel, light in texture, wear-resistant, large in grip, flexible and light in operation. 3. Imported rotary motor is adopted, with long service life.
4. The oil cylinder adopts grinding tube and imported oil seal, which has short working cycle and long service life.
Select Model
Specification: (Log Grapple) | ||||||||
Model | Unit | 0.12m2 | 0.16m2 | 0.19m2 | 0.22m2 | 0.24m2 | 0.36m2 | 0.45m2 |
Excavator Carrier | T | 1-2 | 3-6 | 7-10 | 7-10 | 7-10 | 10-20 | >20 |
Weight | KG | 53 | 73 | 110 | 115 | 145 | 235 | 365 |
Rotary Motor Pin Control | 50 | 50 | 50/60 | 60 | 60 | 60 | 60 | |
Working Pressure | Mpa | 17.5 | 17.5 | 17.5 | 21 | 21 | 22 | 22 |
Grabbing Force | KN | 6.3 | 7 | 8.25 | 9.2 | 11 | 13.1 | 13.1 |
Max Grabbing Weight | KG | 500 | 1000 | 1500 | 1500 | 2000 | 2500 | 4000 |
Model | Unit | 0.12m2 | 0.16m2 | 0.19m2 | 0.22m2 | 0.24m2 | 0.36m2 | 0.45m2 |
A | mm | 50 | 50 | 50 | 60 | 60 | 60 | 60 |
B | mm | 630 | 700 | 760 | 790 | 815 | 806 | 1000 |
C | mm | 800 | 1040 | 1260 | 1305 | 1275 | 1620 | 1950 |
D | mm | 960 | 1210 | 1380 | 1445 | 1470 | 1746 | 2200 |
E | mm | 425 | 480 | 505 | 515 | 525 | 605 | 760 |
F | mm | 550 | 720 | 760 | 785 | 785 | 870 | 1025 |
G | mm | 680 | 720 | 800 | 820 | 860 | 1000 | 1220 |
H | mm | 280 | 275 | 368 | 368 | 390 | 440 | 518 |
I | mm | 60 | 75 | 60 | 65 | 95 | 130 | |
* This specifications are subject to change without prior notice for the improvement of quality. |
Specification: (Wood/Stone Grapple) | ||||||||
Model | Unit | RHG01 | RHG03 | RHG04 | RHG06 | RHG08 | RHG10 | RHG14 |
Weight | Kg | 100 | 250 | 390 | 740 | 1380 | 1700 | 1900 |
Jaw opening | mm | 800 | 1100 | 1400 | 1800 | 2300 | 2500 | 2500 |
Working pressure | Kg/cm² | 80-100 | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 | 180-200 |
Setting pressure | Kg/cm² | 160 | 170 | 180 | 190 | 200 | 210 | 250 |
Oil flow | l/m | 20-40 | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 | 200-250 |
Cylinder | pcs | 3.0 x 2 | 4.0 x 2 | 4.5 x 2 | 8.0 x 2 | 9.7 x 2 | 12 x 2 | 14 x 2 |
Carrier | ton | 1-3 | 4 - 5 | 6-11 | 12-16 | 17-23 | 24-30 | 33-45 |
* This specifications are subject to change without prior notice for the improvement of quality. |
Specification: (Steel Scrap Grapple) | |||||
Model | unit | RHGP-04 | RHGP-06 | RHGP-08 | RHGP-10 |
Weight | Kg | 510 | 1200 | 1560 | 1800 |
Max jaw opening | mm | 1750 | 1780 | 1950 | 2180 |
Pressure | bar | 260 | 260 | 260 | 260 |
Oil flow | l/m | 20-70 | 60-120 | 60-120 | 60-120 |
Grab weight | Kg | 800 | 1000 | 1300 | 1700 |
No.of Jaw | pcs | 4-5 | 4-5 | 4-5 | 4-5 |
Excavator | ton | 5-11 | 12-18 | 18-25 | 26-35 |
* This specifications are subject to change without prior notice for the improvement of quality. |
Specification: (Steel Scrap Grapple) | |||||||||
Model | Unit | RCG-mini | RCG-02 | RCG-04 | RCG-06A | RCG-06B | RCG-08 | RCG-10 | RCG-14 |
Carrier | Ton | 2.5-4.5 | 4-6 | 6-8 | 10-15 | 15-18 | 18-21 | 22-27 | 28-37 |
Cylinder | Bar | 250 | 300 | 350 | 350 | 350 | 350 | 350 | 350 |
Liters/min | 8-15 | 10-20 | 15-30 | 30-65 | 40-80 | 55-110 | 55-110 | 95-165 | |
360° Rotation | Bar | 100 | 100 | 100 | 140 | 140 | 140 | 140 | 140 |
Liters/min | 6-9 | 8-12 | 8-12 | 12-20 | 12-20 | 14-20 | 14-20 | 28-40 | |
Tr/min | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | |
Force | N | 12000 | 19000 | 25000 | 40000 | 50000 | 60000 | 62000 | 93000 |
A | mm | 1090 | 1180 | 1290 | 1710 | 1845 | 2000 | 2100 | 2270 |
B | mm | 770 | 850 | 960 | 1245 | 1375 | 1440 | 1465 | 1630 |
C | mm | 770 | 840 | 910 | 905 | 1000 | 1050 | 1190 | 1275 |
D | mm | 760 | 850 | 930 | 1080 | 1100 | 1290 | 1375 | 1425 |
L | mm | 400 | 460 | 550 | 800 | 900 | 1010 | 1130 | 1210 |
Volume | L | 77 | 105 | 147 | 395 | 470 | 700 | 820 | 1080 |
Weight | Kg | 210 | 260 | 370 | 745 | 950 | 1230 | 1500 | 2100 |
* This specifications are subject to change without prior notice for the improvement of quality. |