RAY&YG27-8U Mini Excavator
Product Description
| Item | Brand | Item | Parameter |
| Traveling motor | Plunger walking motor | Engine power | 20.7kw/2200rpm |
| Swing motor | NACHI | Working pressure | 20.5MPa |
| Multiplex valve | Load Sensitive Multiplex Valve | Flow rate | 61.6xlL/min |
| Oil pump | Load Sensitive Pump | Maximum excavation force | 23.2KN |
| Cylinder | Famous Domestic Brands | Max. Gradeability | 30° |
| Engine | Perkins Diesel Engine | Grounding specific voltage | 30Kpa |
| Bucket digging force | 25KN | ||
| Max.travel speed(high/low) | 3Km/h | ||
| Swing speed | 11rpm | ||
| Dimension | Unit: mm | Operating range | Unit: mm |
| A: Length | 4100 | A:Max. Digging height | 3820 |
| B: Height | 2330 | B: Max. Dumping height | 2920 |
| C: Chassis width | 1430 | C:Max. Digging depth | 2500 |
| D: Trackband Width | 250 | D:Max. Digging radius | 4380 |
| E: Total length of track | 1800 | DI: Max. Ground digging distance | 4380 |
| F: Wheelbase | 1400 | E: Mining radius of maximum mining height | 3050 |
| G: Counter weight turning radius | 800 | F: Min. Rotation radius | 1500 |
| H: Height off the ground | 238 | G: Max. Digging depth of bulldozer blade | 290 |
| I: Total height | 1500 | H: Max. Upgrade height of bulldozer blade | 270 |
| J: Platform External Width | 1360 | ||
| K: Height (From seat to ground) | 1340 | ||
| L: Upper chassis ground clearance | 490 | ||
Mini-Excavator Test
Mini-Excavator Application