This product is no longer available
RDC300 Drum Cutter for Sale
Product Description
Product Description
Application
1. Rock or concrete wall and surface analysis, trench digging, soft rock and frozen soil excavation and demolition.
2. Excavation of tunnels, ditches, municipal pipelines.
3. Road surface crushing, mining, rock and frozen soil excavation.
4. Opencast coal mine excavation, surface creation, steel industry, forestry and other construction fields.
Details Images
Specification
Name | Model | RDC100 | RDC150 | RDC200 | RDC300 | RDC100V | RDC150V | RDC200V | RDC300V |
Carrier | T | 8-12 | 12-18 | 18-25 | 26-38 | 3-7 | 8-15 | 15-25 | 26-38 |
Max Power | KW | 29 | 41 | 70 | 110 | 29 | 41 | 70 | 110 |
Rotary Speed | Rpm | 75-85 | 80-95 | 70-80 | 65-75 | 90-110 | 70-90 | 60-80 | 60-80 |
Oil Flow Range | LPM | 60-80 | 100-120 | 200-220 | 300-320 | 52-62 | 56-84 | 150-200 | 260-320 |
Torque | N.m | 3570 | 6320 | 14272 | 21376 | 3120 | 5205 | 11700 | 21376 |
Max Cutting Force | Kn | 17 | 26.6 | 44.2 | 63.2 | 16.9 | 23.4 | 52 | 63.2 |
Teeth diameter | mm | 20 | 20 | 25 | 38/30 | 20 | 22 | 22 | 30 |
Cutting Teeth | Pcs | 56 | 64 | 64 | 60 | 32 | 44 | 30 | 30 |
Max Pressure | Bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Weight | Kg | 411 | 580 | 1155 | 1429 | 250 | 500 | 700 | 953 |
H*W*D | mm | 585*744*423 | 700*931*474 | 832*1058*646 | 832*1161*678 | 810*310*370 | 1130*355*400 | 1230*450*390 | 1382*494*678 |
Our Advantages
1. Durable milling head bearing structure and wear-resistant cutter head.
2. Can excavate medium-hard and below-medium-hard rocks in a large area.
3. 360 degree milling angle can be adjusted.
4. Reduce the disturbance to the surrounding rock, avoid the decrease of rock strength caused by blasting vibration, and it is not
easy to cause large-scale deformation and local collapse.
Warranty:
Motor warranty for one year, no warranty for wearing parts
Materials:
Manganese Plate/Wear-resistant plate/Alloy
Motor:
Imported motor