RHB68
RAYATTACHMENTS
Availability: | |
---|---|
Hydraulic breaker is a powerful percussion hammer fitted to an excavator for demolishing concrete structures or rocks. Such as:
· The primary and secondary crushing work of a rock mountain
· Crushing cement and asphalts on pavements and removing rocks
· Dismantling building and used in other crushing working sites
Item | Model | RHB40 | RHB45 | RHB53 | RHB68 | RHB75 | RHB80 | RHB85 |
Total Weight | Side(Kg) | 70 | 95 | 158 | 263 | 334 | 335 | 559 |
Top(Kg) | 72 | 95 | 158 | 343 | 409 | 410 | 637 | |
Box(Kg) | 102 | 129 | 180 | 361 | 450 | 451 | 733 | |
Operating Preasure | kg/cm2 | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 120-150 | 120-150 |
Psi | 1280-1704 | 1280-1704 | 1280-1704 | 1562-1988 | 1562-1988 | 1704-2130 | 1704-2130 | |
Oil Flow | I/min | 15-25 | 20-30 | 25-50 | 40-70 | 50-90 | 50-90 | 60-100 |
Gpm | 4-7 | 5-8 | 6.6-13.2 | 10.5-18.5 | 10.5-18.5 | 13.1-23.6 | 15.8-26.3 | |
Impact Frequency | bpm | 800-1400 | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 400-800 |
Dia.of Hose | mm | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 19.05 |
inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | |
Chisel Diameter | mm | 40 | 45 | 53 | 68 | 75 | 75/80 | 85 |
inch | 1.57 | 1.77 | 2.08 | 2.68 | 2.68 | 2.95 | 3.35 | |
Chisel Length | mm | 430 | 500 | 580 | 700 | 710 | 711 | 745 |
inch | 16.93 | 19.69 | 22.83 | 27.56 | 27.95 | 27.99 | 29.33 | |
Chisel Weight | kg | 4 | 8 | 9 | 18 | 22 | 26 | 29 |
Suitable Excavator | m3 | 0.07 | 0.03-0.01 | 0.06-0.2 | 0.15-0.3 | 0.2-0.35 | 0.2-0.35 | 0.25-0.5 |
Ton | 0.8-2.5 | 1.2-3.0 | 2.5-4.5 | 4.0-7.0 | 6.0-9.0 | 6.0-9.0 | 7.0-14 |
Hydraulic breaker is a powerful percussion hammer fitted to an excavator for demolishing concrete structures or rocks. Such as:
· The primary and secondary crushing work of a rock mountain
· Crushing cement and asphalts on pavements and removing rocks
· Dismantling building and used in other crushing working sites
Item | Model | RHB40 | RHB45 | RHB53 | RHB68 | RHB75 | RHB80 | RHB85 |
Total Weight | Side(Kg) | 70 | 95 | 158 | 263 | 334 | 335 | 559 |
Top(Kg) | 72 | 95 | 158 | 343 | 409 | 410 | 637 | |
Box(Kg) | 102 | 129 | 180 | 361 | 450 | 451 | 733 | |
Operating Preasure | kg/cm2 | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 120-150 | 120-150 |
Psi | 1280-1704 | 1280-1704 | 1280-1704 | 1562-1988 | 1562-1988 | 1704-2130 | 1704-2130 | |
Oil Flow | I/min | 15-25 | 20-30 | 25-50 | 40-70 | 50-90 | 50-90 | 60-100 |
Gpm | 4-7 | 5-8 | 6.6-13.2 | 10.5-18.5 | 10.5-18.5 | 13.1-23.6 | 15.8-26.3 | |
Impact Frequency | bpm | 800-1400 | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 400-800 |
Dia.of Hose | mm | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 19.05 |
inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | |
Chisel Diameter | mm | 40 | 45 | 53 | 68 | 75 | 75/80 | 85 |
inch | 1.57 | 1.77 | 2.08 | 2.68 | 2.68 | 2.95 | 3.35 | |
Chisel Length | mm | 430 | 500 | 580 | 700 | 710 | 711 | 745 |
inch | 16.93 | 19.69 | 22.83 | 27.56 | 27.95 | 27.99 | 29.33 | |
Chisel Weight | kg | 4 | 8 | 9 | 18 | 22 | 26 | 29 |
Suitable Excavator | m3 | 0.07 | 0.03-0.01 | 0.06-0.2 | 0.15-0.3 | 0.2-0.35 | 0.2-0.35 | 0.25-0.5 |
Ton | 0.8-2.5 | 1.2-3.0 | 2.5-4.5 | 4.0-7.0 | 6.0-9.0 | 6.0-9.0 | 7.0-14 |
content is empty!