Bucket Clamp
RAYATTACHMENTS
| Availability: | |
|---|---|
| Model | Unit | RCP04 | RCP06 | RCP08 | RCP10 |
| Opening | mm | 1300 | 1550 | 2115 | 2115 |
| Pressure | kg/cm2 | 120-160 | 150-170 | 160-180 | 160-180 |
| Set up pressure | kg/cm2 | 180 | 190 | 200 | 210 |
| Working flow | L /min | 50-100 | 90-110 | 100-140 | 130-170 |
| Cylinder Volume | liter | 5.4 | 8.2 | 10 | 12 |
| Volume | m³ | 0.2 | 0.35 | 0.45 | 0.6 |
| Excavator | ton | 5-8 | 12-16 | 17-23 | 24-30 |
| Weight | kg | 450 | 840 | 1430 | 1860 |
| Size | mm | 902*1140*460 | 1272*1522*620 | 1475*1800*800 | 2138*1100*1303 |

Please check few questions as below.
The brand of your excavator?
The type which you want? Like the standard bucket or the rock bucket.
The arm width, pin size and the pin center to center.

| Model | Unit | RCP04 | RCP06 | RCP08 | RCP10 |
| Opening | mm | 1300 | 1550 | 2115 | 2115 |
| Pressure | kg/cm2 | 120-160 | 150-170 | 160-180 | 160-180 |
| Set up pressure | kg/cm2 | 180 | 190 | 200 | 210 |
| Working flow | L /min | 50-100 | 90-110 | 100-140 | 130-170 |
| Cylinder Volume | liter | 5.4 | 8.2 | 10 | 12 |
| Volume | m³ | 0.2 | 0.35 | 0.45 | 0.6 |
| Excavator | ton | 5-8 | 12-16 | 17-23 | 24-30 |
| Weight | kg | 450 | 840 | 1430 | 1860 |
| Size | mm | 902*1140*460 | 1272*1522*620 | 1475*1800*800 | 2138*1100*1303 |

Please check few questions as below.
The brand of your excavator?
The type which you want? Like the standard bucket or the rock bucket.
The arm width, pin size and the pin center to center.
