RHG04
RAY ATTACHMENTS
Availability: | |
---|---|
Specification: (Wood/Stone Grapple) | |||||||
Model | Unit | RHG03 | RHG04 | RHG06 | RHG08 | RHG10 | RHG14 |
Weight | Kg | 400 | 450 | 860 | 1500 | 1600 | 1700 |
Jaw Opening | mm | 1280 | 1371 | 1539 | 2492 | 2492 | 2492 |
Working Pressure | Kg/cm² | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 | 160-180 |
Setting Pressure | Kg/cm² | 170 | 180 | 190 | 200 | 210 | 250 |
Oil Flow | l/m | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 | 200-250 |
Cylinder | pcs | 2 | 2 | 2 | 2 | 2 | 2 |
Carrier | ton | 3-5 | 5-8 | 9-16 | 17-23 | 24-30 | 30-40 |
Standard | finger | 2+3 | |||||
Optional | finger | 3+4 | |||||
* This specifications are subject to change without prior notice for the improvement of quality. |
1. Imported motor : Driven by M+S motor
2. High strength rotating support device
3. Cylinder with USA safety valve (USA SUN brand)
4. 3+2,4+3,5+4 fingers for your option, grab thing more stable
5. Quality assurance: 12 months
Specification: (Wood/Stone Grapple) | |||||||
Model | Unit | RHG03 | RHG04 | RHG06 | RHG08 | RHG10 | RHG14 |
Weight | Kg | 400 | 450 | 860 | 1500 | 1600 | 1700 |
Jaw Opening | mm | 1280 | 1371 | 1539 | 2492 | 2492 | 2492 |
Working Pressure | Kg/cm² | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 | 160-180 |
Setting Pressure | Kg/cm² | 170 | 180 | 190 | 200 | 210 | 250 |
Oil Flow | l/m | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 | 200-250 |
Cylinder | pcs | 2 | 2 | 2 | 2 | 2 | 2 |
Carrier | ton | 3-5 | 5-8 | 9-16 | 17-23 | 24-30 | 30-40 |
Standard | finger | 2+3 | |||||
Optional | finger | 3+4 | |||||
* This specifications are subject to change without prior notice for the improvement of quality. |
1. Imported motor : Driven by M+S motor
2. High strength rotating support device
3. Cylinder with USA safety valve (USA SUN brand)
4. 3+2,4+3,5+4 fingers for your option, grab thing more stable
5. Quality assurance: 12 months