CR5R
RAY ATTACHMENTS
| Availability: | |
|---|---|
| Item | Unit | CR5R | CR15R | CR20R | CR26R |
| Excavator weight | T | 5-14 | 14-18 | 18-24 | 24-35 |
| Tool weight | Kg | 530 | 1500 | 2100 | 2800 |
| Cyline force | T | 50 | 100 | 132 | 157 |
| Rotation type | / | 360°H | 360°H | 360°H | 360°H |
| Speed valve | / | NO | YES | YES | YES |
| Jaw opening | mm | 450 | 800 | 1050 | 1100 |
| Max diameter to be cutted | mm | 36 | 50 | 58 | 63 |
| Blade length | mm | 140 | 200 | 200 | 250 |
| Automatic grease system | / | NO | NO | NO | NO |

| Item | Unit | CR5R | CR15R | CR20R | CR26R |
| Excavator weight | T | 5-14 | 14-18 | 18-24 | 24-35 |
| Tool weight | Kg | 530 | 1500 | 2100 | 2800 |
| Cyline force | T | 50 | 100 | 132 | 157 |
| Rotation type | / | 360°H | 360°H | 360°H | 360°H |
| Speed valve | / | NO | YES | YES | YES |
| Jaw opening | mm | 450 | 800 | 1050 | 1100 |
| Max diameter to be cutted | mm | 36 | 50 | 58 | 63 |
| Blade length | mm | 140 | 200 | 200 | 250 |
| Automatic grease system | / | NO | NO | NO | NO |
