RAY ATTACHMENTS
| Availability: | |
|---|---|
| Model | Unit | 40" |
| Capacity | L | 272 |
| Spreading radius | mm | 3000-6000 |
| Work pressure | Mpa | 16 |
| Weight | kg | 340 |
| Lbs | 750 | |
| Length | mm | 995 |
| inch | 40 | |
| Width | mm | 1380 |
| inch | 55 | |
| Height | mm | 1269 |
| inch | 50 | |
| L*W*H | m | 1*1.4*1.3 |
1. Shovel design for easy loading from the cab.
2. Large steel hopper for optimum efficiency.
3. Hydraulic Rotator with Variable Speed Flow Control.
4. Hopper grids keep unwanted material out.
5. Removable kit for controlled material placement.
6. One year warranty.
7. Rexroth motor.
Iron frame
| Model | Unit | 40" |
| Capacity | L | 272 |
| Spreading radius | mm | 3000-6000 |
| Work pressure | Mpa | 16 |
| Weight | kg | 340 |
| Lbs | 750 | |
| Length | mm | 995 |
| inch | 40 | |
| Width | mm | 1380 |
| inch | 55 | |
| Height | mm | 1269 |
| inch | 50 | |
| L*W*H | m | 1*1.4*1.3 |
1. Shovel design for easy loading from the cab.
2. Large steel hopper for optimum efficiency.
3. Hydraulic Rotator with Variable Speed Flow Control.
4. Hopper grids keep unwanted material out.
5. Removable kit for controlled material placement.
6. One year warranty.
7. Rexroth motor.
Iron frame