Availability: | |
---|---|
1.Low rate of chisel breakage
2.Durable and longer use life piston(20CrNiMoA, heat treatment and sub zero treatment)
3.More precision (Increase piston life)
Under present circumstance, there are three types hydraulic breaker produced from our side which including side type, top type, and Box-silenced type.
Our Ray hydraulic breakers are compatible with all kinds of excavators such as Doosan, Daewoo, Furukawa, Volvo, Hitachi, Kato, Kobelco, Komatsu, Sumitomo, Liebheer, etc.
Detail Images:
Contral Valve
1.Special design
2.The tolerance between valve and valve sleeve is 0.02-0.03mm(20T)
Through bolt
1.42 CrMo to ensure perpendicularity
2.Vacuum heat treatment in order to expand service life, avoid broken
Piston
1. Special material:durable and longer service life.(20CrNiMoA)
2. For larger model, we use special technology, avoid crack. It will be as good as new after six months if you opearte correctly.
3.Vacuum heat treatment, we control the temperature and time of annealing furance by computer and workers. To ensure durable performance and perfect quality.
4.After heat treatment, we use subzero treatment in order to reduce the deformation and not easy scratched ( below zero 130℃).
5.The piston's precision is 0.005mm and concentricity is 0.005-0.006mm. It ensures beating force.
6.The distance between cylinder and piston:
20T 0.05-0.06mm
30-40T 0.06-0.065mm
40T 0.065-0.07mm
Item | Model | RHB140* | RHB140A | RHB150* | RHB155* | RHB165 | RHB175 | RHB185 | RHB195 | RHB200 | RHB210 |
Total Weight | Side(Kg) | 1774 | 1809 | 2218 | 2577 | 3277 | 3905 | 4365 | 5329 | 5900 | 7050 |
Top(Kg) | 2059 | 2094 | 2380 | 2745 | 3447 | 4057 | 4844 | 5623 | 6547 | ||
Box(Kg) | 201 | 2046 | 2457 | 2968 | 2975 | 3902 | 4800 | 5330 | 6210 | ||
Operating Preasure | kg/cm2 | 160-180 | 160-180 | 160-180 | 160-180 | 160-190 | 160-190 | 220-270 | 250-300 | 250-300 | 270-300 |
Psi | 2272-2556 | 2272-2556 | 2272-2556 | 2272-2556 | 2272-2699 | 2272-2699 | 3132-3843 | 3552-4260 | 3552-4260 | 3834-4260 | |
Oil Flow | I/min | 120-180 | 120-180 | 150-190 | 180-240 | 200-250 | 200-260 | 220-270 | 240-310 | 260-330 | 270-330 |
Gpm | 31.7-47.6 | 31.7-47.6 | 39.6-50.2 | 47.6-63.36 | 52.8-65.79 | 52.8-68.42 | 58.08-71.28 | 63.36-81.84 | 68.64-87.12 | 70.35-87.12 | |
Impact Frequency | bpm | 350-500 | 350-500 | 350-700 | 300-450 | 250-380 | 200-350 | 120-200 | 100-150 | 100-150 | 100-150 |
Dia.of Hose | mm | 25.4 | 25.4 | 25.4 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 |
inch | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | |
Chisel Diameter | mm | 140 | 140 | 150 | 155 | 165 | 175 | 185 | 195 | 200 | 210 |
inch | 5.51 | 5.51 | 5.91 | 6.10 | 6.50 | 6.89 | 7.28 | 7.68 | 7.87 | 8.27 | |
Chisel Length | mm | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 1650 | 1650 | 1750 |
inch | 51.18 | 51.18 | 51.18 | 59.06 | 59.06 | 62.99 | 62.99 | 64.96 | 64.96 | 68.90 | |
Chisel Weight | kg | 126 | 135 | 157 | 190 | 215 | 255 | 260 | 304 | 315 | 366 |
Suitable Excavator | m3 | 0.7-0.9 | 0.7-0.9 | 0.9-1.2 | 1.1-1.4 | 1.2-1.6 | 1.4-1.8 | 1.4-2.0 | 1.6-2.2 | 1.8-2.5 | 2.4-3.2 |
Ton | 18-26 | 18-26 | 27-35 | 28-35 | 30-40 | 35-45 | 40-55 | 45-55 | 50-60 | 60-70 |
Packing
1.Low rate of chisel breakage
2.Durable and longer use life piston(20CrNiMoA, heat treatment and sub zero treatment)
3.More precision (Increase piston life)
Under present circumstance, there are three types hydraulic breaker produced from our side which including side type, top type, and Box-silenced type.
Our Ray hydraulic breakers are compatible with all kinds of excavators such as Doosan, Daewoo, Furukawa, Volvo, Hitachi, Kato, Kobelco, Komatsu, Sumitomo, Liebheer, etc.
Detail Images:
Contral Valve
1.Special design
2.The tolerance between valve and valve sleeve is 0.02-0.03mm(20T)
Through bolt
1.42 CrMo to ensure perpendicularity
2.Vacuum heat treatment in order to expand service life, avoid broken
Piston
1. Special material:durable and longer service life.(20CrNiMoA)
2. For larger model, we use special technology, avoid crack. It will be as good as new after six months if you opearte correctly.
3.Vacuum heat treatment, we control the temperature and time of annealing furance by computer and workers. To ensure durable performance and perfect quality.
4.After heat treatment, we use subzero treatment in order to reduce the deformation and not easy scratched ( below zero 130℃).
5.The piston's precision is 0.005mm and concentricity is 0.005-0.006mm. It ensures beating force.
6.The distance between cylinder and piston:
20T 0.05-0.06mm
30-40T 0.06-0.065mm
40T 0.065-0.07mm
Item | Model | RHB140* | RHB140A | RHB150* | RHB155* | RHB165 | RHB175 | RHB185 | RHB195 | RHB200 | RHB210 |
Total Weight | Side(Kg) | 1774 | 1809 | 2218 | 2577 | 3277 | 3905 | 4365 | 5329 | 5900 | 7050 |
Top(Kg) | 2059 | 2094 | 2380 | 2745 | 3447 | 4057 | 4844 | 5623 | 6547 | ||
Box(Kg) | 201 | 2046 | 2457 | 2968 | 2975 | 3902 | 4800 | 5330 | 6210 | ||
Operating Preasure | kg/cm2 | 160-180 | 160-180 | 160-180 | 160-180 | 160-190 | 160-190 | 220-270 | 250-300 | 250-300 | 270-300 |
Psi | 2272-2556 | 2272-2556 | 2272-2556 | 2272-2556 | 2272-2699 | 2272-2699 | 3132-3843 | 3552-4260 | 3552-4260 | 3834-4260 | |
Oil Flow | I/min | 120-180 | 120-180 | 150-190 | 180-240 | 200-250 | 200-260 | 220-270 | 240-310 | 260-330 | 270-330 |
Gpm | 31.7-47.6 | 31.7-47.6 | 39.6-50.2 | 47.6-63.36 | 52.8-65.79 | 52.8-68.42 | 58.08-71.28 | 63.36-81.84 | 68.64-87.12 | 70.35-87.12 | |
Impact Frequency | bpm | 350-500 | 350-500 | 350-700 | 300-450 | 250-380 | 200-350 | 120-200 | 100-150 | 100-150 | 100-150 |
Dia.of Hose | mm | 25.4 | 25.4 | 25.4 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 |
inch | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | |
Chisel Diameter | mm | 140 | 140 | 150 | 155 | 165 | 175 | 185 | 195 | 200 | 210 |
inch | 5.51 | 5.51 | 5.91 | 6.10 | 6.50 | 6.89 | 7.28 | 7.68 | 7.87 | 8.27 | |
Chisel Length | mm | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 1650 | 1650 | 1750 |
inch | 51.18 | 51.18 | 51.18 | 59.06 | 59.06 | 62.99 | 62.99 | 64.96 | 64.96 | 68.90 | |
Chisel Weight | kg | 126 | 135 | 157 | 190 | 215 | 255 | 260 | 304 | 315 | 366 |
Suitable Excavator | m3 | 0.7-0.9 | 0.7-0.9 | 0.9-1.2 | 1.1-1.4 | 1.2-1.6 | 1.4-1.8 | 1.4-2.0 | 1.6-2.2 | 1.8-2.5 | 2.4-3.2 |
Ton | 18-26 | 18-26 | 27-35 | 28-35 | 30-40 | 35-45 | 40-55 | 45-55 | 50-60 | 60-70 |
Packing
Item | Unit | RHB165 | RHB175 | RHB185 | RHB195 | RHB210 |
Operation Weight | Kg(Open Type) | 2793 | 3895 | 4105 | 4315 | 4525 |
Operation Pressure | kgf/cm² | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
psi | 2275-2559 | 2275-2559 | 2275-2559 | 2275-2559 | 2275-2559 | |
Oil Flow | l/min | 190-250 | 220-290 | 280-390 | 220-291 | 280-391 |
gpm | 50.1-66 | 58.1-76.5 | 74-105.1 | 58.1-76.6 | 74.0-105.2 | |
Impact Rate | bpm | 280-370 | 240-320 | 294-480 | 240-321 | 294-481 |
Chisel Diameter | mm | 165 | 175 | 185 | 195 | 210 |
inch | 6.48 | 6.88 | 7.27 | 7.66 | 8.05 | |
Chisel Length | mm | 1500 | 1500 | 1500 | 1500 | 1500 |
inch | 58.97 | 58.97 | 58.97 | 58.97 | 58.97 | |
Chisel Weight | kg | 227 | 272 | 320 | 368 | 416 |
Hose Size | mm | 32 | 32 | 32 | 32 | 32 |
inch | PF1-1/4" | PF1-1/4" | PF1-1/4" | PF1-1/4" | PF1-1/4" | |
Suitable Excavator | ton | 60-42 | 43-50 | 45-85 | 43-51 | 45-86 |
mm³ | 1.25-1.7 | 1.8-2.2 | 2-3 | 1.8-2.3 | 2-3 |
Item | Unit | RHB165 | RHB175 | RHB185 | RHB195 | RHB210 |
Operation Weight | Kg(Open Type) | 2793 | 3895 | 4105 | 4315 | 4525 |
Operation Pressure | kgf/cm² | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
psi | 2275-2559 | 2275-2559 | 2275-2559 | 2275-2559 | 2275-2559 | |
Oil Flow | l/min | 190-250 | 220-290 | 280-390 | 220-291 | 280-391 |
gpm | 50.1-66 | 58.1-76.5 | 74-105.1 | 58.1-76.6 | 74.0-105.2 | |
Impact Rate | bpm | 280-370 | 240-320 | 294-480 | 240-321 | 294-481 |
Chisel Diameter | mm | 165 | 175 | 185 | 195 | 210 |
inch | 6.48 | 6.88 | 7.27 | 7.66 | 8.05 | |
Chisel Length | mm | 1500 | 1500 | 1500 | 1500 | 1500 |
inch | 58.97 | 58.97 | 58.97 | 58.97 | 58.97 | |
Chisel Weight | kg | 227 | 272 | 320 | 368 | 416 |
Hose Size | mm | 32 | 32 | 32 | 32 | 32 |
inch | PF1-1/4" | PF1-1/4" | PF1-1/4" | PF1-1/4" | PF1-1/4" | |
Suitable Excavator | ton | 60-42 | 43-50 | 45-85 | 43-51 | 45-86 |
mm³ | 1.25-1.7 | 1.8-2.2 | 2-3 | 1.8-2.3 | 2-3 |