Availability: | |
---|---|
Grab is a lifting appliance which depend on jaw opening and closing crawl and unloading bulk material. According to be stacked capture material density is divided into light, medium, heavy, and super heavy. So it can handle of stones, pipes, disposable waste, landscaping works and many others.
Specification: (Wood/Stone Grapple) | ||||||||
Model | Unit | RHG01 | RHG03 | RHG04 | RHG06 | RHG08 | RHG10 | RHG14 |
Weight | Kg | 100 | 250 | 390 | 740 | 1380 | 1700 | 1900 |
Jaw opening | mm | 800 | 1100 | 1400 | 1800 | 2300 | 2500 | 2500 |
Working pressure | Kg/cm² | 80-100 | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 | 180-200 |
Setting pressure | Kg/cm² | 160 | 170 | 180 | 190 | 200 | 210 | 250 |
Oil flow | l/m | 20-40 | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 | 200-250 |
Cylinder | pcs | 3.0 x 2 | 4.0 x 2 | 4.5 x 2 | 8.0 x 2 | 9.7 x 2 | 12 x 2 | 14 x 2 |
Carrier | ton | 1-3 | 4-5 | 6-11 | 12-16 | 17-23 | 24-30 | 33-45 |
* This specifications are subject to change without prior notice for the improvement of quality. |
Specification: (Steel Scrap Grapple) | |||||
Model | unit | RHGP-04 | RHGP-06 | RHGP-08 | RHGP-10 |
Weight | Kg | 510 | 1200 | 1560 | 1800 |
Max jaw opening | mm | 1750 | 1780 | 1950 | 2180 |
Pressure | bar | 260 | 260 | 260 | 260 |
Oil flow | l/m | 20-70 | 60-120 | 60-120 | 60-120 |
Grab weight | Kg | 800 | 1000 | 1300 | 1700 |
No.of Jaw | pcs | 4-5 | 4-5 | 4-5 | 4-5 |
Excavator | ton | 5-11 | 12-18 | 18-25 | 26-35 |
* This specifications are subject to change without prior notice for the improvement of quality. |
Grab is a lifting appliance which depend on jaw opening and closing crawl and unloading bulk material. According to be stacked capture material density is divided into light, medium, heavy, and super heavy. So it can handle of stones, pipes, disposable waste, landscaping works and many others.
Specification: (Wood/Stone Grapple) | ||||||||
Model | Unit | RHG01 | RHG03 | RHG04 | RHG06 | RHG08 | RHG10 | RHG14 |
Weight | Kg | 100 | 250 | 390 | 740 | 1380 | 1700 | 1900 |
Jaw opening | mm | 800 | 1100 | 1400 | 1800 | 2300 | 2500 | 2500 |
Working pressure | Kg/cm² | 80-100 | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 | 180-200 |
Setting pressure | Kg/cm² | 160 | 170 | 180 | 190 | 200 | 210 | 250 |
Oil flow | l/m | 20-40 | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 | 200-250 |
Cylinder | pcs | 3.0 x 2 | 4.0 x 2 | 4.5 x 2 | 8.0 x 2 | 9.7 x 2 | 12 x 2 | 14 x 2 |
Carrier | ton | 1-3 | 4-5 | 6-11 | 12-16 | 17-23 | 24-30 | 33-45 |
* This specifications are subject to change without prior notice for the improvement of quality. |
Specification: (Steel Scrap Grapple) | |||||
Model | unit | RHGP-04 | RHGP-06 | RHGP-08 | RHGP-10 |
Weight | Kg | 510 | 1200 | 1560 | 1800 |
Max jaw opening | mm | 1750 | 1780 | 1950 | 2180 |
Pressure | bar | 260 | 260 | 260 | 260 |
Oil flow | l/m | 20-70 | 60-120 | 60-120 | 60-120 |
Grab weight | Kg | 800 | 1000 | 1300 | 1700 |
No.of Jaw | pcs | 4-5 | 4-5 | 4-5 | 4-5 |
Excavator | ton | 5-11 | 12-18 | 18-25 | 26-35 |
* This specifications are subject to change without prior notice for the improvement of quality. |