RSS55
RAY
| Availability: | |
|---|---|





| Model | Unit | RSS55 | RSS55W | RSS55L | 
| Hose power | Hp | 25 | 26 | 27 | 
| Engine | Kubota D1105 diesel engine  |  Kubota D1105 diesel engine  |  Kubota D1105-E4B-CSR-1( EU Stage IIIB/EPA Tier 4 Final)  |  |
| Cylinder | pcs | 3 | 3 | 3 | 
| Pressure | psi | 3000 | 3000 | 3000 | 
| bar | 207 | 207 | 207 | |
| Oil fow (Standard) | Gpm | 5.07 | 5.07 | 5.07 | 
| L/min | 19.2 | 19.2 | 19.2 | |
| Oil fow (High) | Gpm | 8.95 | 8.95 | 8.95 | 
| L/min | 33.9 | 33.9 | 33.9 | |
| Type | Track | Wheel | Track lower | |
| Total height | Inches | 53 | 53 | 44 | 
| mm | 1346 | 1346 | 1130 | |
| Total length with bucket | Inches | 103 | 103 | 103 | 
| mm | 2616 | 2616 | 2616 | |
| Total width | Inches | 43 | 43 | 39 | 
| mm | 1103 | 1100 | 1000 | |
| Machine weight ( without bucket) | Ibs | 2356 | 2072 | 2422 | 
| kgs | 1060 | 935 | 1090 | 






| Model | Unit | RSS55 | RSS55W | RSS55L | 
| Hose power | Hp | 25 | 26 | 27 | 
| Engine | Kubota D1105 diesel engine  |  Kubota D1105 diesel engine  |  Kubota D1105-E4B-CSR-1( EU Stage IIIB/EPA Tier 4 Final)  |  |
| Cylinder | pcs | 3 | 3 | 3 | 
| Pressure | psi | 3000 | 3000 | 3000 | 
| bar | 207 | 207 | 207 | |
| Oil fow (Standard) | Gpm | 5.07 | 5.07 | 5.07 | 
| L/min | 19.2 | 19.2 | 19.2 | |
| Oil fow (High) | Gpm | 8.95 | 8.95 | 8.95 | 
| L/min | 33.9 | 33.9 | 33.9 | |
| Type | Track | Wheel | Track lower | |
| Total height | Inches | 53 | 53 | 44 | 
| mm | 1346 | 1346 | 1130 | |
| Total length with bucket | Inches | 103 | 103 | 103 | 
| mm | 2616 | 2616 | 2616 | |
| Total width | Inches | 43 | 43 | 39 | 
| mm | 1103 | 1100 | 1000 | |
| Machine weight ( without bucket) | Ibs | 2356 | 2072 | 2422 | 
| kgs | 1060 | 935 | 1090 | 
