< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=719058419605939&ev=PageView&noscript=1"/>
RAY Attachments
+86-13585315748
info@qqqqq.com
1111-1111 1111
Products

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
sharethis sharing button

Type M JC Skid Steer Loader

  • M

  • JC

Availability:

best-skid-steer-loader

未标题-1_03

type-L


Model JC25M JC30M JC35M JC45M JC60M JC65M

Operating load (kg) 300 450 500 700 850 950

Max Speed(km/h) 9 10 10 12 12 12

Rated flux (L/min) 37 50 60 62.5 75 75

Tire(track) model 23×8.5-15 27×8.5-15 8.5-15 10-16.5 12-16.5 12-16.5

Rated power (Kw) 18.4 22 29.5 37 45 55

Fuel tank capacity (L) 25 45 60 70 70 80

Self weight bucket (kg) 1500 2000 2300 2700 2800 3000

Bucket capacity (m3) 0.2 0.3 0.3 0.4 0.4 0.5
A Overall operating height (mm) 3126 3430 3300 3980 4130 4130
B Height to bucket hinge pin (mm) 2399 2633 2725 3080 3130 3130
C Height to top of cab (mm) 1813 1878 2000 2120 2170 2170
D Height to bottom of level bucket(mm) 2399 2663 2558 2200 2250 2250
E Overall length ithout bucket(mm) 1918 2262 2300 2710 2810 2810
F Overall length with bucket(mm) 2560 2929 2950 3490 3595 3595
G Dumping angle at maximum height(° ) 36 43 40 40° 40 40
H Dumping height(mm) 1882 1971 2050 2380 2400 2400
I Dumping reach(mm) 458 477 790 750 750 750
J Rollback o bucket on ground(° ) 24 26 30 30° 30 30
K Rollback of bucket at full height(° ) 97 95 104 105° 105 105
L Wheelbase(mm) 722 818 897 991 991 1080
M Ground clearance(mm) 148 167 140 185 210 210
N Angle of departure(° ) 28 25 20 20° 20 20
O Front turning radins without bucket(mm) 971 1135 1098 1168 1198 1204
P Front tuning radius(mm) 1557 1819 1760 1550 1550 1550
Q Rear tuning radius(mm) 1146 1339 1296 1350 1450 1450
R Rear axle to bumper (mm) 738 967 964 1108 1208 1082
S Tread width,enterline to centerline (mm) 747 967 1080 1450 1500 1500
T Width (mm) 900 1182 1350 1580 1682 1682
U Bucket width (mm) 914 1267 1400 1680 1700 1700

skid-steer-loader-stock

未标题-1_01

未标题-1_07

未标题-1_08

未标题-1_09

未标题-1_14



Product Inquiry

High Quality Products

The Most Comprehensive Excavator Adapter Data, Covering 90% of Brands & Models - Be the first to see!
raysales2@raysteeltube.com
    +86-519-88522598           +86-13585315748
   24 Hours Online
   5#ChuangSheng Road, Luoyang Industrial Zone, Luoyang town, Wujin Distrial, Changzhou city, Jiangsu Province, China PC. 213104
 
Changzhou Raymond International Trading Company 
Changzhou Raymond Precision Machinery Co.,Ltd.
Changzhou RAYCHI Smart Technology Co., Ltd.
Home
Copyright © 2023 Changzhou Raymond International Trading Co.,LTD. All rights reserves.    
Support By Mmytech  Manage Entrance   Privacy Policy  备案证书号: 苏ICP备15008145号-3
Leave a Message
Email to this supplier