< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=719058419605939&ev=PageView&noscript=1"/>
RAY Attachments
+86-13585315748
info@qqqqq.com
1111-1111 1111
Products
Home / Products / Skid Steer Loader / Mni Skid Steer / Type TS JC Skid Steer Loader

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
sharethis sharing button

Type TS JC Skid Steer Loader

  • TS

  • JC

Availability:

best-skid-steer-loader

未标题-1_03

type-L


Model TS50 TS65 TS75 TS100 TS125

Operating load (kg) 700 1000 1050 1200 1500

Max Speed(km/h) 10/15 12/18 12/18 12/18 12/18

Rated flux (L/min) 60 75 80 88 88

High Flow Flux (L/min)

120 140 140

Tire(track) model 300*52.5 320*84 320*84 320*84 450*86

Rated power (Kw) 36 55 55 74 103

Fuel tank capacity (L) 50 80 90 90 90

Self weight bucket (kg) 2800 3800 3800 4500 4800

Bucket capacity (m3) 0.3 0.5 0.5 0.55 0.6
A Overall operating height (mm) 3350 3480 3480 4070 4070
B Height to bucket hinge pin (mm) 2770 2900 2900 3150 3150
C Height to top of cab (mm) 2050 2150 2150 2160 2160
D Height to bottom of level bucket(mm) 2603 2730 2730 2983 2983
E Overall length ithout bucket(mm) 2300 2750 2750 3000 3000
F Overall length with bucket(mm) 2950 3500 3500 3700 3700
G Dumping angle at maximum height(° ) 40 40 40 40 40
H Dumping height(mm) 2100 2230 2230 2450 2450
I Dumping reach(mm) 790 715 715 700 700
J Rollback o bucket on ground(° ) 30 30 30 30 30
K Rollback of bucket at full height(° ) 104 104 104 104 104
L Wheelbase(mm) 1240 1500 1500 1500 1500
M Ground clearance(mm) 140 200 200 200 200
N Angle of departure(° ) 20 20 20 20 20
O Front turning radins without bucket(mm) 1064 1298 1298 1365 1365
P Front tuning radius(mm) 1825 2010 2010 2200 2200
Q Rear tuning radius(mm) 1264 1714 1714 1742 1742
R Rear axle to bumper (mm) 594 890 890 938 938
S Tread width,enterline to centerline (mm) 1102 1462 1462 1654 1654
T Width (mm) 1402 1782 1782 1994 2124
U Bucket width (mm) 1500 1830 1830 2030 2160

skid-steer-loader-stock

未标题-1_01

未标题-1_07

未标题-1_08

未标题-1_09

未标题-1_10


Product Inquiry

High Quality Products

The Most Comprehensive Excavator Adapter Data, Covering 90% of Brands & Models - Be the first to see!
raysales2@raysteeltube.com
    +86-519-88522598           +86-13585315748
   24 Hours Online
   5#ChuangSheng Road, Luoyang Industrial Zone, Luoyang town, Wujin Distrial, Changzhou city, Jiangsu Province, China PC. 213104
 
Changzhou Raymond International Trading Company 
Changzhou Raymond Precision Machinery Co.,Ltd.
Changzhou RAYCHI Smart Technology Co., Ltd.
Home
Copyright © 2023 Changzhou Raymond International Trading Co.,LTD. All rights reserves.    
Support By Mmytech  Manage Entrance   Privacy Policy  备案证书号: 苏ICP备15008145号-3
Leave a Message
Email to this supplier