

|    Model    |     RSS450W    |     RSS600W    |     RSS650W    |     RSS750W    |     RSS1000W    |  
|    Operating load (kg)    |     700    |     850    |     950    |     1050    |     1200    |  
|    Max Speed(km/h)    |     12    |     12    |     12    |     12    |     12/18    |  
|    Rated flux (L/min)    |     62.5    |     75    |     75    |     75    |     75    |  
|    Tire(track) model    |     10-16.5    |     12-16.5    |     12-16.5    |     12-16.5    |     12-16.5    |  
|    Rated power (Kw)    |     37    |     45    |     55    |     55    |     74    |  
|    Fuel tank capacity (L)    |     70    |     70    |     80    |     75    |     90    |  
|    Self weight bucket (kg)    |     2700    |     2800    |     3000    |     3500    |     3550    |  
|    Bucket capacity (m3)    |     0.4    |     0.4    |     0.5    |     0.5    |     0.55    |  

|    Overall operating height (mm)    |     3980    |     4130    |     4130    |     4070    |     4070    |  
|    Height to bucket hinge pin (mm)    |     3080    |     3130    |     3130    |     3150    |     3150    |  
|    Height to top of cab (mm)    |     2120    |     2170    |     2170    |     2160    |     2160    |  
|    Height to bottom of level bucket(mm)    |     2200    |     2250    |     2250    |     2983    |     2983    |  
|    Overall length ithout bucket(mm)    |     2710    |     2810    |     2810    |     2880    |     2880    |  
|    Overall length with bucket(mm)    |     3490    |     3595    |     3595    |     3580    |     3580    |  
|    Dumping angle at maximum height(° )    |     40°    |     40    |     40    |     40    |     40    |  
|    Dumping height(mm)    |     2380    |     2400    |     2400    |     2450    |     2450    |  
|    Dumping reach(mm)    |     750    |     750    |     750    |     700    |     700    |  
|    Rollback o bucket on ground(° )    |     30°    |     30    |     30    |     30    |     30    |  
|    Rollback of bucket at full height(° )    |     105°    |     105    |     105    |     104    |     104    |  
|    Wheelbase(mm)    |     991    |     991    |     1080    |     1115    |     1185    |  
|    Ground clearance(mm)    |     185    |     210    |     210    |     205    |     205    |  
|    Angle of departure(° )    |     20°    |     20    |     20    |     20    |     20    |  
|    Front turning radins without bucket(mm)    |     1168    |     1198    |     1204    |     1250    |     1278    |  
|    Front tuning radius(mm)    |     1550    |     1550    |     1550    |     2112    |     2144    |  
|    Rear tuning radius(mm)    |     1350    |     1450    |     1450    |     1774    |     1857    |  
|    Rear axle to bumper (mm)    |     1108    |     1208    |     1082    |     1082    |     1082    |  
|    Tread width,enterline to centerline (mm)    |     1450    |     1500    |     1500    |     1500    |     1500    |  
|    Width (mm)    |     1580    |     1682    |     1682    |     1880    |     1880    |  
|    Bucket width (mm)    |     1680    |     1700    |     1700    |     1880    |     1880    |  

![]()

![]()



|    Model    |     RSS450W    |     RSS600W    |     RSS650W    |     RSS750W    |     RSS1000W    |  
|    Operating load (kg)    |     700    |     850    |     950    |     1050    |     1200    |  
|    Max Speed(km/h)    |     12    |     12    |     12    |     12    |     12/18    |  
|    Rated flux (L/min)    |     62.5    |     75    |     75    |     75    |     75    |  
|    Tire(track) model    |     10-16.5    |     12-16.5    |     12-16.5    |     12-16.5    |     12-16.5    |  
|    Rated power (Kw)    |     37    |     45    |     55    |     55    |     74    |  
|    Fuel tank capacity (L)    |     70    |     70    |     80    |     75    |     90    |  
|    Self weight bucket (kg)    |     2700    |     2800    |     3000    |     3500    |     3550    |  
|    Bucket capacity (m3)    |     0.4    |     0.4    |     0.5    |     0.5    |     0.55    |  

|    Overall operating height (mm)    |     3980    |     4130    |     4130    |     4070    |     4070    |  
|    Height to bucket hinge pin (mm)    |     3080    |     3130    |     3130    |     3150    |     3150    |  
|    Height to top of cab (mm)    |     2120    |     2170    |     2170    |     2160    |     2160    |  
|    Height to bottom of level bucket(mm)    |     2200    |     2250    |     2250    |     2983    |     2983    |  
|    Overall length ithout bucket(mm)    |     2710    |     2810    |     2810    |     2880    |     2880    |  
|    Overall length with bucket(mm)    |     3490    |     3595    |     3595    |     3580    |     3580    |  
|    Dumping angle at maximum height(° )    |     40°    |     40    |     40    |     40    |     40    |  
|    Dumping height(mm)    |     2380    |     2400    |     2400    |     2450    |     2450    |  
|    Dumping reach(mm)    |     750    |     750    |     750    |     700    |     700    |  
|    Rollback o bucket on ground(° )    |     30°    |     30    |     30    |     30    |     30    |  
|    Rollback of bucket at full height(° )    |     105°    |     105    |     105    |     104    |     104    |  
|    Wheelbase(mm)    |     991    |     991    |     1080    |     1115    |     1185    |  
|    Ground clearance(mm)    |     185    |     210    |     210    |     205    |     205    |  
|    Angle of departure(° )    |     20°    |     20    |     20    |     20    |     20    |  
|    Front turning radins without bucket(mm)    |     1168    |     1198    |     1204    |     1250    |     1278    |  
|    Front tuning radius(mm)    |     1550    |     1550    |     1550    |     2112    |     2144    |  
|    Rear tuning radius(mm)    |     1350    |     1450    |     1450    |     1774    |     1857    |  
|    Rear axle to bumper (mm)    |     1108    |     1208    |     1082    |     1082    |     1082    |  
|    Tread width,enterline to centerline (mm)    |     1450    |     1500    |     1500    |     1500    |     1500    |  
|    Width (mm)    |     1580    |     1682    |     1682    |     1880    |     1880    |  
|    Bucket width (mm)    |     1680    |     1700    |     1700    |     1880    |     1880    |  

![]()

![]()
