Availability: | |
---|---|
Item | YG15-9U | YG20-9U | YG18-9U | YG27-8U | YG30-8U | YG35M |
Ton | 1.5 | 2 | 1.8 | 2.7 | 3.0 | 3.5 |
Traveling motor | Yanmer | EATON | EATON | Plunger walking motor | Plunger walking motor | Plunger walking motor |
Swing motor | Yanmer | EATON | EATON | NACHI | NACHI | NACHI |
Multiplex valve | Husco-kayaba | Husco-kayaba | Husco-kayaba | Load Sensitive Multiplex Valve | Husco-kayaba | Load Sensitive Multiplex Valve |
Oil pump | Triple pump | Triple pump | Triple pump | Load Sensitive Pump | CASAPPA plunger pump | CASAPPA plunger pumpLoad |
Cylinder | Famous Domestic Brands | Famous Domestic Brands | Famous Domestic Brands | Famous Domestic Brands | Sensitive Pum | Famous Domestic Brands |
Engine | Perkins Diesel Engine | Perkins Diesel Engine | Perkins Diesel Engine | Perkins Diesel Engine | Perkins diesel engine | Perkins Diesel Engine |
Engine power | l4.7kw/2200rpm | l4.7kw/2200rpm | l4.7kw/2200rpm | 20.7kw/2200rpm | 20.7kw/2200rpm | 20.7kw/2200rpm |
Working pressure | l6MPa | l6MPa | l6MPa | 20.5MPa | 20.5MPa | 18MPa |
Flow rate | 2×17.6+6.6L/min | 2x17.6 +6.6L/min | 2x24.2 Variable+ l3.2L/min Gear Pump | 61.6xlL/min | 61.6×1L/min | 2x30.8 Variable+ 13.2L/min Gear Pump |
Maximum excavation force | 10.5KN | 13KN | 10.5KN | 23.2KN | 23.2KN | 26KN |
Max. Gradeability | 30° | 30° | 30° | 30° | 30° | 30° |
Grounding specific voltage | 30Kpa | 30Kpa | 30Kpa | 30Kpa | 30Kpa | 30Kpa |
Bucket digging force | 11.5KN | 11.5KN | 11.5KN | 25KN | 25KN | 28KN |
Max.travel speed(high/low) | 2Km/h | 3Km/h | 2Km/h | 3Km/h | 3.0km/h | Max: 4.5Km/h Min: 2.7Km/h |
Swing speed | 10rpm | 10rpm | 10rpm | 11rpm | 11rpm | 13rpm |
Mini-Excavator Test
Mini-Excavator Application
Item | YG15-9U | YG20-9U | YG18-9U | YG27-8U | YG30-8U | YG35M |
Ton | 1.5 | 2 | 1.8 | 2.7 | 3.0 | 3.5 |
Traveling motor | Yanmer | EATON | EATON | Plunger walking motor | Plunger walking motor | Plunger walking motor |
Swing motor | Yanmer | EATON | EATON | NACHI | NACHI | NACHI |
Multiplex valve | Husco-kayaba | Husco-kayaba | Husco-kayaba | Load Sensitive Multiplex Valve | Husco-kayaba | Load Sensitive Multiplex Valve |
Oil pump | Triple pump | Triple pump | Triple pump | Load Sensitive Pump | CASAPPA plunger pump | CASAPPA plunger pumpLoad |
Cylinder | Famous Domestic Brands | Famous Domestic Brands | Famous Domestic Brands | Famous Domestic Brands | Sensitive Pum | Famous Domestic Brands |
Engine | Perkins Diesel Engine | Perkins Diesel Engine | Perkins Diesel Engine | Perkins Diesel Engine | Perkins diesel engine | Perkins Diesel Engine |
Engine power | l4.7kw/2200rpm | l4.7kw/2200rpm | l4.7kw/2200rpm | 20.7kw/2200rpm | 20.7kw/2200rpm | 20.7kw/2200rpm |
Working pressure | l6MPa | l6MPa | l6MPa | 20.5MPa | 20.5MPa | 18MPa |
Flow rate | 2×17.6+6.6L/min | 2x17.6 +6.6L/min | 2x24.2 Variable+ l3.2L/min Gear Pump | 61.6xlL/min | 61.6×1L/min | 2x30.8 Variable+ 13.2L/min Gear Pump |
Maximum excavation force | 10.5KN | 13KN | 10.5KN | 23.2KN | 23.2KN | 26KN |
Max. Gradeability | 30° | 30° | 30° | 30° | 30° | 30° |
Grounding specific voltage | 30Kpa | 30Kpa | 30Kpa | 30Kpa | 30Kpa | 30Kpa |
Bucket digging force | 11.5KN | 11.5KN | 11.5KN | 25KN | 25KN | 28KN |
Max.travel speed(high/low) | 2Km/h | 3Km/h | 2Km/h | 3Km/h | 3.0km/h | Max: 4.5Km/h Min: 2.7Km/h |
Swing speed | 10rpm | 10rpm | 10rpm | 11rpm | 11rpm | 13rpm |
Mini-Excavator Test
Mini-Excavator Application