| Item | Brand | Item | Parameter |
| Traveling motor | EATON | Engine power | l4.7kw/2200rpm |
| Swing motor | EATON | Working pressure | l6MPa |
| Multiplex valve | Husco-kayaba | Flow rate | 2x17.6 +6.6L/min |
| Oil pump | Triple pump | Maximum excavation force | 13KN |
| Cylinder | Famous Domestic Brands | Max. Gradeability | 30° |
| Engine | Perkins Diesel Engine | Grounding specific voltage | 30Kpa |
| Bucket digging force | 11.5KN | ||
| Max.travel speed(high/low) | 3Km/h | ||
| Swing speed | 10rpm | ||
| Dimension | Unit: mm | Operating range | Unit: mm |
| A: Length | 3630 | A:Max. Digging height | 3300 |
| B: Height | 2250 | B: Max. Dumping height | 2200 |
| C: Chassis width | 1160 | C:Max. Digging depth | 2100 |
| D: Trackband Width | 250 | D:Max. Digging radius | 3850 |
| E: Total length of track | 1660 | DI: Max. Ground digging distance | 3620 |
| F: Wheelbase | 1280 | E: Mining radius of maximum mining height | 2610 |
| G: Counter weight turning radius | 650 | F: Min. Rotation radius | 1530 |
| H: Height off the ground | 250 | G: Max. Digging depth of bulldozer blade | 170 |
| I: Total height | 2150 | H: Max. Upgrade height of bulldozer blade | 150 |
| J: Platform External Width | 1030 | ||
| K: Height (From seat to ground) | 1210 | ||
| L: Upper chassis ground clearance | 440 | ||



Mini-Excavator Test

Mini-Excavator Application

| Item | Brand | Item | Parameter |
| Traveling motor | EATON | Engine power | l4.7kw/2200rpm |
| Swing motor | EATON | Working pressure | l6MPa |
| Multiplex valve | Husco-kayaba | Flow rate | 2x17.6 +6.6L/min |
| Oil pump | Triple pump | Maximum excavation force | 13KN |
| Cylinder | Famous Domestic Brands | Max. Gradeability | 30° |
| Engine | Perkins Diesel Engine | Grounding specific voltage | 30Kpa |
| Bucket digging force | 11.5KN | ||
| Max.travel speed(high/low) | 3Km/h | ||
| Swing speed | 10rpm | ||
| Dimension | Unit: mm | Operating range | Unit: mm |
| A: Length | 3630 | A:Max. Digging height | 3300 |
| B: Height | 2250 | B: Max. Dumping height | 2200 |
| C: Chassis width | 1160 | C:Max. Digging depth | 2100 |
| D: Trackband Width | 250 | D:Max. Digging radius | 3850 |
| E: Total length of track | 1660 | DI: Max. Ground digging distance | 3620 |
| F: Wheelbase | 1280 | E: Mining radius of maximum mining height | 2610 |
| G: Counter weight turning radius | 650 | F: Min. Rotation radius | 1530 |
| H: Height off the ground | 250 | G: Max. Digging depth of bulldozer blade | 170 |
| I: Total height | 2150 | H: Max. Upgrade height of bulldozer blade | 150 |
| J: Platform External Width | 1030 | ||
| K: Height (From seat to ground) | 1210 | ||
| L: Upper chassis ground clearance | 440 | ||



Mini-Excavator Test

Mini-Excavator Application
