| Item | Brand | Item | Parameter |
| Traveling motor | Plunger walking motor | Engine power | 20.7kw/2200rpm |
| Swing motor | NACHI | Working pressure | 18MPa |
| Multiplex valve | Load Sensitive Multiplex Valve | Flow rate | 2x30.8 Variable+13.2L/min Gear Pump |
| Oil pump | CASAPPA plunger pumpLoad | Maximum excavation force | 26KN |
| Cylinder | Famous Domestic Brands | Max. Gradeability | 30° |
| Engine | Perkins Diesel Engine | Grounding specific voltage | 30Kpa |
| Bucket digging force | 28KN | ||
| Max.travel speed(high/low) | Max: 4.5Km/h Min: 2.7Km/h | ||
| Swing speed | 13rpm | ||
| Dimension | Unit: mm | Operating range | Unit: mm |
| A: Length | 4700 | A:Max. Digging height | 4700 |
| B: Height | 2400 | B: Max. Dumping height | 3050 |
| C: Chassis width | 1550 | C:Max. Digging depth | 2990 |
| D: Trackband Width | 300 | D:Max. Digging radius | 4900 |
| E: Total length of track | 2100 | DI: Max. Ground digging distance | 4560 |
| F: Wheelbase | 1700 | E: Mining radius of maximum mining height | 3050 |
| G: Counter weight turning radius | 1350 | F: Min. Rotation radius | 2100 |
| H: Height off the ground | 300 | G: Max. Digging depth of bulldozer blade | 290 |
| I: Total height | 1600 | H: Max. Upgrade height of bulldozer blade | 270 |
| J: Platform External Width | 1400 | ||
| K: Height (From seat to ground) | 1420 | ||
| L: Upper chassis ground clearance | 620 | ||



Mini-Excavator Test

Mini-Excavator Application

| Item | Brand | Item | Parameter |
| Traveling motor | Plunger walking motor | Engine power | 20.7kw/2200rpm |
| Swing motor | NACHI | Working pressure | 18MPa |
| Multiplex valve | Load Sensitive Multiplex Valve | Flow rate | 2x30.8 Variable+13.2L/min Gear Pump |
| Oil pump | CASAPPA plunger pumpLoad | Maximum excavation force | 26KN |
| Cylinder | Famous Domestic Brands | Max. Gradeability | 30° |
| Engine | Perkins Diesel Engine | Grounding specific voltage | 30Kpa |
| Bucket digging force | 28KN | ||
| Max.travel speed(high/low) | Max: 4.5Km/h Min: 2.7Km/h | ||
| Swing speed | 13rpm | ||
| Dimension | Unit: mm | Operating range | Unit: mm |
| A: Length | 4700 | A:Max. Digging height | 4700 |
| B: Height | 2400 | B: Max. Dumping height | 3050 |
| C: Chassis width | 1550 | C:Max. Digging depth | 2990 |
| D: Trackband Width | 300 | D:Max. Digging radius | 4900 |
| E: Total length of track | 2100 | DI: Max. Ground digging distance | 4560 |
| F: Wheelbase | 1700 | E: Mining radius of maximum mining height | 3050 |
| G: Counter weight turning radius | 1350 | F: Min. Rotation radius | 2100 |
| H: Height off the ground | 300 | G: Max. Digging depth of bulldozer blade | 290 |
| I: Total height | 1600 | H: Max. Upgrade height of bulldozer blade | 270 |
| J: Platform External Width | 1400 | ||
| K: Height (From seat to ground) | 1420 | ||
| L: Upper chassis ground clearance | 620 | ||



Mini-Excavator Test

Mini-Excavator Application
